Ford Expedition
Expedition
Explore Models
Model Specification |
|
|
|||
|---|---|---|---|---|---|
أكتيف تورينج 4X2 (202A) |
أكتيف 4X2 (200A) |
||||
Safety & security |
|||||
| Airbags | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | |||
| Door locks | Keyless Entry | Keyless Entry | |||
| Perimeter Alarm | |||||
| Individual Tire Pressure Monitoring System (TPMS) | |||||
| Dynamic vehicle safety | |||||
| Rearview mirror | |||||
| SOS Post-Crash Alert System™ | |||||
| Child restraint (ISO-FIX) | |||||
| SecuriLock® Passive Anti-Theft System (PATS) | |||||
| SecuriCode™ Keyless-Entry Keypad | |||||
Driver-assist technology |
|||||
| Camera aid | 360-Degree camera with Trailer Reverse Guidance | 360-Degree camera with Trailer Reverse Guidance | |||
| Cruise control | Intelligent Adaptive with Cruise Control | Intelligent Adaptive with Cruise Control | |||
| Sensing system | Reverse parking sensors + Front Parking Aid | Reverse parking sensors + Front Parking Aid | |||
| Remote start system | |||||
| Driver assist technology | Ford Co-Pilot360™ Assist 2.01 | Ford Co-Pilot360™ Assist 2.01 | |||
Mechanical |
|||||
| Horsepower* | 400HP | 400HP | |||
| Wheelbase | Regular | Regular | |||
| Transmission | 10-Speed Selectshift® Automatic | 10-Speed Selectshift® Automatic | |||
| Engine | 3.5L EcoBoost® Twin-Turbo V6 | 3.5L EcoBoost® Twin-Turbo V6 | |||
| Torque* | 650 Nm | 650 Nm | |||
| Drive configuration | 4X2 | 4X2 | |||
| Fuel economy (km/l) | 10.3 | 10.3 | |||
| Selectable drive modes | 5 | 5 | |||
Interior |
|||||
| Power outlets | 1 x 12V powerpoint | 1 x 12V powerpoint | |||
| USBs | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only) | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only) | |||
| Seats | Fabric | Fabric | |||
| Center console fridge | Standard | Standard | |||
| No. of Seats | 8 | 8 | |||
| Air conditioning | Automatic Tri-Zone | Automatic Tri-Zone | |||
| Seating control | 10-way Power Driver, 8-way Power Passenger, 2nd Row 40/20/40 Manual Recline, 3rd Row 60/40 PowerFold® | 10-way Power Driver, 8-way Power Passenger, 2nd Row 40/20/40 Manual Recline, 3rd Row 60/40 PowerFold® | |||
| Steering wheel | Leather wrapped, Power tilt / telescoping with audio / cruise / cluster controls | Leather wrapped, Power tilt / telescoping with audio / cruise / cluster controls | |||
| Lighting | |||||
Exterior |
|||||
| Tail lamps | LED | LED | |||
| Side step | Static running board | Static running board | |||
| Exhaust | Single | Single | |||
| Mirrors | Dual Power, Manual Fold, Heated, with BLIS, 360-Camera and Power GI Lamps | Dual Power, Manual Fold, Heated, with BLIS, 360-Camera and Power GI Lamps | |||
| Liftgate / Swing gate | Power Upper / Power Lower Liftgate (Split Tailgate) | Power Upper / Power Lower Liftgate (Split Tailgate) | |||
| Wheel specs | 18" Alloy | 18" Alloy | |||
| Tire specs | P265/70R18E A/T | P265/70R18E A/T | |||
| Grille | Grille - Carbon Black Molded-in-Color surround w/ Ebony painted bars | Grille - Carbon Black Molded-in-Color surround w/ Ebony painted bars | |||
| Bodystyle | 4-Door standard length | 4-Door standard length | |||
| Fog lamps | Rear | Rear | |||
| Head lamps | LED reflector headlamp with Signature Lightning and Black Bezel | LED reflector headlamp with Signature Lightning and Black Bezel | |||
| Sunroof / Roof type | |||||
| Exterior lighting | |||||
In-Car Entertainment (ICE) |
|||||
| Bluetooth | |||||
| Audio | 6 Speakers | 6 Speakers | |||
| Infotainment (SYNC®) | SYNC®4 | SYNC®4 | |||
| Cluster productivity screen | 24" I/P Mounted Screen | 24" I/P Mounted Screen | |||
| Screen in center stack | 13.2" Center Stack Screen Landscape | 13.2" Center Stack Screen Landscape | |||
| Wireless charging pad | |||||
Select
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Disclosures
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously.
**Ford Co-Pilot360™ Includes: Auto-High Beam Headlamps, BLIS® (Blind Spot Information System) with Cross-Traffic Alert. Cross-Traffic Brake Assist, Lane-Keeping System (includes Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert), Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support, Post-Collision Braking, Trailer Sway Control, Hill Start Assist.
Ford Co-Pilot360™ Assist+ Includes: Adaptive Cruise Control with Stop and Go and Lane Centering Assist, Navigation, Front Parking Sensors, Autonomous Emergency Braking – Camera + Radar.
Ford Co-Pilot360™ Assist 2.0 Includes: Reverse Brake Assist, 360-Degree Camera with Split View and Front/Rear Washer and Active Park Assist 2.0.