Ford Expedition
Expedition
Explore Models
Model Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
STEALTH PERFORMANCE (600A) 4X4 |
TREMOR (501A) 4X4 |
PLATINUM (600A) 4X4 |
ACTIVE TOURING (202A) 4X4 |
ACTIVE TOURING (202A) 4X2 |
ACTIVE (200A) 4X2 |
|
Safety & security |
||||||
| Airbags | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) | Dual Stage front airbags, front seat side impact airbags, Safety Canopy (includes third row) |
| Door locks | Keyless Entry, Passive Start | Keyless Entry, Passive Start | Keyless Entry, Passive Start | Keyless Entry, Passive Start | Keyless Entry, Passive Start | Keyless Entry |
| Perimeter Alarm | ||||||
| Individual Tire Pressure Monitoring System (TPMS) | ||||||
| Dynamic vehicle safety | ||||||
| Rearview mirror | ||||||
| SOS Post-Crash Alert System™ | ||||||
| Child restraint (ISO-FIX) | ||||||
| SecuriLock® Passive Anti-Theft System (PATS) | ||||||
| SecuriCode™ Keyless-Entry Keypad | ||||||
Driver-assist technology |
||||||
| Camera aid | 360-Degree camera with Trailer Reverse Guidance | 360-Degree camera with Trailer Reverse Guidance | 360-Degree camera with Trailer Reverse Guidance | 360-Degree camera with Trailer Reverse Guidance | 360-Degree camera with Trailer Reverse Guidance | 360-Degree camera with Trailer Reverse Guidance |
| Cruise control | Intelligent Adaptive with Cruise Control | Intelligent Adaptive with Cruise Control | Intelligent Adaptive with Cruise Control | Intelligent Adaptive with Cruise Control | Intelligent Adaptive with Cruise Control | Intelligent Adaptive with Cruise Control |
| Sensing system | Reverse parking sensors + Front Parking Aid | Reverse parking sensors + Front Parking Aid | Reverse parking sensors + Front Parking Aid | Reverse parking sensors + Front Parking Aid | Reverse parking sensors + Front Parking Aid | Reverse parking sensors + Front Parking Aid |
| Remote start system | ||||||
| Driver assist technology | Ford Co-Pilot360™ Assist 2.01 | Ford Co-Pilot360™ Assist 2.01 | Ford Co-Pilot360™ Assist 2.01 | Ford Co-Pilot360™ Assist 2.01 | Ford Co-Pilot360™ Assist 2.01 | Ford Co-Pilot360™ Assist 2.01 |
Mechanical |
||||||
| Horsepower* | 400HP | 400HP | 400HP | 400HP | 400HP | 400HP |
| Wheelbase | Regular | Regular | Regular | Regular | Regular | Regular |
| Transmission | 10-Speed Selectshift® Automatic | 10-Speed Selectshift® Automatic | 10-Speed Selectshift® Automatic | 10-Speed Selectshift® Automatic | 10-Speed Selectshift® Automatic | 10-Speed Selectshift® Automatic |
| Engine | High Output 3.5L EcoBoost® Twin-Turbo V6 | High Output 3.5L EcoBoost® Twin-Turbo V6 | 3.5L EcoBoost® Twin-Turbo V6 | 3.5L EcoBoost® Twin-Turbo V6 | 3.5L EcoBoost® Twin-Turbo V6 | 3.5L EcoBoost® Twin-Turbo V6 |
| Torque* | 691 Nm | 691 Nm | 650 Nm | 650 Nm | 650 Nm | 650 Nm |
| Drive configuration | 4X4 | 4X4 | 4X4 | 4X4 | 4X2 | 4X2 |
| Fuel economy (km/l) | 9.8 | 9.8 | 9.8 | 9.8 | 10.3 | 10.3 |
| Selectable drive modes | 6 | 7 | 6 | 6 | 5 | 5 |
Interior |
||||||
| Power outlets | 1 outlet (230V) in console & 2 outlets (230V and 12V) in cargo area, wireless charging pad (1st Row) | 1 outlet (230V) in console & 2 outlets (230V and 12V) in cargo area, wireless charging pad (1st Row) | 1 outlet (230V) in console & 2 outlets (230V and 12V) in cargo area, wireless charging pad (1st Row) | 1 outlet (230V) in console & 2 outlets (230V and 12V) in cargo area, wireless charging pad (1st Row) | 1 outlet (230V) in console & 2 outlets (230V and 12V) in cargo area, wireless charging pad (1st Row) | 1 x 12V powerpoint |
| USBs | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only), Cargo Area | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only), Cargo Area | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only), Cargo Area | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only), Cargo Area | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only), Cargo Area | Type C+C USB: Front Row (Media/Charge), 2nd row - rear of 1st row seat (Charge only), 3rd row - quarter trim (Charge only) |
| Seats | Unique luxury leather seats | Unique luxury leather seats | Unique luxury leather seats | Active-X material seats | Active-X material seats | Fabric |
| Center console fridge | Standard | Standard | Standard | Standard | Standard | Standard |
| No. of Seats | 8 | 8 | 8 | 8 | 8 | 8 |
| Air conditioning | Automatic Tri-Zone | Automatic Tri-Zone | Automatic Tri-Zone | Automatic Tri-Zone | Automatic Tri-Zone | Automatic Tri-Zone |
| Seating control | 10-way Power Driver with Memory , 8-way Power Passenger, 2nd Row 40/20/40 PowerFold®, 3rd Row 60/40 PowerFold® | 10-way Power Driver with Memory , 8-way Power Passenger, 2nd Row 40/20/40 PowerFold®, 3rd Row 60/40 PowerFold® | 10-way Power Driver with Memory , 8-way Power Passenger, 2nd Row 40/20/40 PowerFold®, 3rd Row 60/40 PowerFold® | 10-way Power Driver with Memory , 8-way Power Passenger, 2nd Row 40/20/40 PowerFold®, 3rd Row 60/40 PowerFold® | 10-way Power Driver with Memory , 8-way Power Passenger, 2nd Row 40/20/40 PowerFold®, 3rd Row 60/40 PowerFold® | 10-way Power Driver, 8-way Power Passenger, 2nd Row 40/20/40 Manual Recline, 3rd Row 60/40 PowerFold® |
| Steering wheel | Leather wrapped, power tilt / telescoping with memory & audio / cruise / cluster controls | Leather wrapped, power tilt / telescoping with memory & audio / cruise / cluster controls | Leather wrapped, power tilt / telescoping with memory & audio / cruise / cluster controls | Leather wrapped, power tilt / telescoping with memory & audio / cruise / cluster controls | Leather wrapped, power tilt / telescoping with memory & audio / cruise / cluster controls | Leather wrapped, Power tilt / telescoping with audio / cruise / cluster controls |
| Lighting | Ambient lighting | Ambient lighting | Ambient lighting | |||
Exterior |
||||||
| Tail lamps | LED | LED | LED | LED | LED | LED |
| Side step | Power deployable | Power deployable | Power deployable | Static running board | Static running board | Static running board |
| Exhaust | Dual | Dual | Single | Single | Single | Single |
| Mirrors | Dual Power with Memory, Auto Fold, Heated, BLIS, 360-Camera, Power GI Lamps, LED Turn Signal, Electrochromatic Auto dimming (driver side only) | Dual Power with Memory, Auto Fold, Heated, BLIS, 360-Camera, Power GI Lamps, LED Turn Signal, Electrochromatic Auto dimming (driver side only) | Dual Power with Memory, Auto Fold, Heated, BLIS, 360-Camera, Power GI Lamps, LED Turn Signal, Electrochromatic Auto dimming (driver side only) | Dual Power with Memory, Auto Fold, Heated, BLIS, 360-Camera, Power GI Lamps, LED Turn Signal | Dual Power with Memory, Auto Fold, Heated, BLIS, 360-Camera, Power GI Lamps, LED Turn Signal | Dual Power, Manual Fold, Heated, with BLIS, 360-Camera and Power GI Lamps |
| Liftgate / Swing gate | Power Upper / Power Lower Liftgate (Split Tailgate) | Power Upper / Power Lower Liftgate (Split Tailgate) | Power Upper / Power Lower Liftgate (Split Tailgate) | Power Upper / Power Lower Liftgate (Split Tailgate) | Power Upper / Power Lower Liftgate (Split Tailgate) | Power Upper / Power Lower Liftgate (Split Tailgate) |
| Wheel specs | 22" Bright Machined Aluminum | 18" Dark Carbonized Aluminum | 22" Bright Machined Aluminum | 20" Sparkle Silver Aluminum | 18" Alloy | 18" Alloy |
| Tire specs | P275/50R22 All Season (A/S) | P275/70R18E A/T BSW | P275/50R22 All Season (A/S) | P265/70R18E A/T | P265/70R18E A/T | P265/70R18E A/T |
| Grille | Grille - Ebony painted with painted Silver lining mesh and Chrome inserts | Unique off road grille - Painted Carbonized Gray bars with painted Ebony Black mesh w/ Signature Lighting | Grille - Ebony painted with painted Silver lining mesh and Chrome inserts | Grille - Carbon Black Molded-in-Color surround w/ Ebony painted bars | Grille - Carbon Black Molded-in-Color surround w/ Ebony painted bars | Grille - Carbon Black Molded-in-Color surround w/ Ebony painted bars |
| Bodystyle | 4-Door standard length | 4-Door standard length | 4-Door standard length | 4-Door standard length | 4-Door standard length | 4-Door standard length |
| Fog lamps | Rear | Front + Rear | Rear | Rear | Rear | Rear |
| Head lamps | LED reflector headlamp with Signature Lightning and Black Bezel | LED reflector headlamp with Signature Lightning and Black Bezel | LED reflector headlamp with Signature Lightning and Black Bezel | LED reflector headlamp with Signature Lightning and Black Bezel | LED reflector headlamp with Signature Lightning and Black Bezel | LED reflector headlamp with Signature Lightning and Black Bezel |
| Sunroof / Roof type | Panoramic Vista Roof® | Panoramic Vista Roof® | Panoramic Vista Roof® | Panoramic Vista Roof® | Panoramic Vista Roof® | |
| Exterior lighting | Perimeter Lighting | Perimeter Lighting with 360 Zone Lighting | Perimeter Lighting | Perimeter Lighting | Perimeter Lighting | |
In-Car Entertainment (ICE) |
||||||
| Bluetooth | ||||||
| Audio | Bang & Olufsen 22 Speakers, 8 Speakers in headliner | 10 High Series Speakers | Bang & Olufsen 22 Speakers, 8 Speakers in headliner | 6 Speakers | 6 Speakers | 6 Speakers |
| Infotainment (SYNC®) | SYNC®4 | SYNC®4 | SYNC®4 | SYNC®4 | SYNC®4 | SYNC®4 |
| Cluster productivity screen | 24" I/P Mounted Screen | 24" I/P Mounted Screen | 24" I/P Mounted Screen | 24" I/P Mounted Screen | 24" I/P Mounted Screen | 24" I/P Mounted Screen |
| Screen in center stack | 13.2" Center Stack Screen Landscape | 13.2" Center Stack Screen Landscape | 13.2" Center Stack Screen Landscape | 13.2" Center Stack Screen Landscape | 13.2" Center Stack Screen Landscape | 13.2" Center Stack Screen Landscape |
| Wireless charging pad | ||||||
Select
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Disclosures
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously.
**Ford Co-Pilot360™ Includes: Auto-High Beam Headlamps, BLIS® (Blind Spot Information System) with Cross-Traffic Alert. Cross-Traffic Brake Assist, Lane-Keeping System (includes Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert), Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support, Post-Collision Braking, Trailer Sway Control, Hill Start Assist.
Ford Co-Pilot360™ Assist+ Includes: Adaptive Cruise Control with Stop and Go and Lane Centering Assist, Navigation, Front Parking Sensors, Autonomous Emergency Braking – Camera + Radar.
Ford Co-Pilot360™ Assist 2.0 Includes: Reverse Brake Assist, 360-Degree Camera with Split View and Front/Rear Washer and Active Park Assist 2.0.