The All-New Mustang®
Explore Models
Model Specification |
|
|
|||
|---|---|---|---|---|---|
GT Premium 5.0 |
GT 5.0 |
||||
Packages |
|||||
| Performance Package | Included on all GT: 19″ X 9″ (F) 19″ X 9.5″ (R) Carbonized Gray-painted Aluminum Wheels 255/40 (F) 275/40R19 (R) (Summer Only) Tires1 19” Brembo Brake System w/ Performance Linings and Black w/ White Logo Brake Calipers Accent Stitched Center Console Lid Electric Hand Operated Parking Brake (Drift Brake) Front Tow Hooks Grille – Painted Ebony Black Heavy-duty Front Springs K-Brace MagneRide® Damping System Performance Raised Rear Wing – Painted Body Color Black Painted Strut-Tower Brace TORSEN® Differential with 3.73 Axle Ratio (Manual) TORSEN® Differential with 3.55 Axle Ratio (Automatic) Unique Chassis Tuning Unique Stability Control, EPAS and ABS Tuning Upsized Rear Sway Bar 67J M | Included on all GT: 19″ X 9″ (F) 19″ X 9.5″ (R) Carbonized Gray-painted Aluminum Wheels 255/40 (F) 275/40R19 (R) (Summer Only) Tires1 19” Brembo Brake System w/ Performance Linings and Black w/ White Logo Brake Calipers Accent Stitched Center Console Lid Electric Hand Operated Parking Brake (Drift Brake) Front Tow Hooks Grille – Painted Ebony Black Heavy-duty Front Springs K-Brace MagneRide® Damping System Performance Raised Rear Wing – Painted Body Color Black Painted Strut-Tower Brace TORSEN® Differential with 3.73 Axle Ratio (Manual) TORSEN® Differential with 3.55 Axle Ratio (Automatic) Unique Chassis Tuning Unique Stability Control, EPAS and ABS Tuning Upsized Rear Sway Bar 67J M | |||
| Nite Pony Package | 19″ X 9″/19″ X 9.5″ Black Painted Aluminum Wheels (D2GCK) 255/40R19(F) 275/40R19 (R) summer only tires1 Black GT, Black 5.0, and Pony Badges Black Mirror Caps Headlamps with Black Bezel Painted Black Roof | ||||
| Dark Horse Appearance Package | |||||
Mechanical |
|||||
| Horsepower* | 486 hp @ 7,250 rpm(with Active Valve Exhaust)2* | 486 hp @ 7,250 rpm(with Active Valve Exhaust)1* | |||
| Suspension | Independent Integral-Link Rear Suspension - MacPherson-Strut Double Ball-Joint Front Suspension - MagneRide Damping System | Independent Integral-Link Rear Suspension - MacPherson-Strut Double Ball-Joint Front Suspension - MagneRide Damping System | |||
| Brakes | Brembo Six-Piston Front Brake Calipers with Larger Rotors - 19” Brembo Brake System w/ Performance Linings and Colored w/ White Logo Brake Calipers | Brembo Six-Piston Front Brake Calipers with Larger Rotors - 19” Brembo Brake System w/ Performance Linings and Colored w/ White Logo Brake Calipers | |||
| Engine | 5.0L Ti-VCT V8 (4th Gen) | 5.0L Ti-VCT V8 (4th Gen) | |||
| Fuel Economy (Km/L) | 8.6 km/L (MT) | 9.2 km/L (AT) | 8.6 km/L (MT) | 9.2 km/L (AT) | |||
| Selectable Drive Modes | Normal, Sport, Slippery, Track, Drag Strip, Custom Mode | Normal, Sport, Slippery, Track, Drag Strip, Custom Mode | |||
| Transmission | 6-speed MT82-D4 Manual Transmission – Includes Dual Mass Flywheel and Twin Disc Clutch 10-Speed Automatic Transmission with SelectShift Capability | 6-speed MT82-D4 Manual Transmission – Includes Dual Mass Flywheel and Twin Disc Clutch 10-Speed Automatic Transmission with SelectShift Capability | |||
| Drive Configuration | RWD | RWD | |||
| Torque* | 418 lb.-ft. @ 4,900 rpm (with Active Valve Exhaust) | 418 lb.-ft. @ 4,900 rpm (with Active Valve Exhaust) | |||
Safety & Security |
|||||
| Perimeter Alarm | |||||
| Dynamic Vehicle Safety | AdvanceTrac® with Electronic Stability Control® (ESC) | AdvanceTrac® with Electronic Stability Control® (ESC) | |||
| SecuriLock® Passive Anti-Theft System (PATS) | |||||
| Individual Tire Pressure Monitoring System (TPMS) | |||||
| Child Restraint (Iso-Fix) | |||||
| Auto-Dimming Rearview Mirror | |||||
| Airbags | Driver Knee Airbag, Driver/Passenger Side-impact Airbags, Dual Front Airbags, Glove-box-door-integrated Knee Airbag, Side Curtain Airbags | Driver Knee Airbag, Driver/Passenger Side-impact Airbags, Dual Front Airbags, Glove-box-door-integrated Knee Airbag, Side Curtain Airbags | |||
| Door Locks | Power Door-Locks | Power Door-Locks | |||
| Safety Belts | Driver and Front-Passenger (seat belt pre-tensioners, Load limiting retractors, driver seat position sensing and crash severity sensing), Front and Rear – Belt Minder® (Safety Belt Reminder) | Driver and Front-Passenger (seat belt pre-tensioners, Load limiting retractors, driver seat position sensing and crash severity sensing), Front and Rear – Belt Minder® (Safety Belt Reminder) | |||
Interior |
|||||
| Seats | Leather-trimmed (front), Vinyl (Rear) | Cloth with Vinyl Trim Buckets | |||
| USBs | Smart-Charging USB Ports – 2 Wireless Charging with USB Charging Port Mirror Mounted USB | Smart-Charging USB Ports – 2 Wireless Charging with USB Charging Port Mirror Mounted USB | |||
| Seating Control | Driver: 6-way, passenger: 4-way Memory: Driver Seat (three (3) settings) — Climate Controlled (Heated and Cooled; Driver and Front - Passenger only) | Driver: 6-way, passenger: 4-way | |||
| Air Conditioning | Dual-Zone Automatic Temperature Control (DEATC) | Dual-Zone Automatic Temperature Control (DEATC) | |||
| Memory Function | |||||
| Power Outlets | 2 | 2 | |||
| Lighting | Ambient Lighting with MyColor® | Ambient Lighting with MyColor® | |||
| No. Of Seats | 4 | 4 | |||
| Steering Wheel | Leather Wrapped Steering Wheel – 5-Piece w/ Chrome Bezel, Tilt/Telescoping Steering Column, Electric Power-Assisted Steering (EPAS) with Selectable Effort, Cruise Control and Audio Control | Flat Bottom Leather Wrapped Steering Wheel – 4-Piece w/ Chrome Bezel, Tilt/Telescoping Steering Column, Electric Power-Assisted Steering (EPAS) with Selectable Effort, Cruise Control and Audio Control | |||
Driver-Assist Technology |
|||||
| Reverse Sensing System | |||||
| Camera Aid | |||||
| Cruise Control | Adaptive Cruise Control Included | Adaptive Cruise Control Included | |||
| Remote Start System | Included w/ Automatic Transmission | Included w/ Automatic Transmission | |||
| Ford Co-Pilot360TM | BLIS® (Blind Spot Information System) with Cross-Traffic Alert, Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning, Adaptive Cruise Control, Dynamic Brake Support), Rear View Camera, Lane-Keeping System (Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) | BLIS® (Blind Spot Information System) with Cross-Traffic Alert, Pre-Collision Assist with Automatic Emergency Braking (AEB) (Pedestrian Detection, Forward Collision Warning, Adaptive Cruise Control, Dynamic Brake Support), Rear View Camera, Lane-Keeping System (Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert) | |||
Exterior |
|||||
| Fog Lamps | LED | LED | |||
| Bodystyle | Fastback | Fastback | |||
| Liftgate / Swing gate | |||||
| Wheel Specs | 19″ X 9″ (F) 19″ X 9.5″ (R) Carbonized Gray-painted Aluminum Wheels | 19″ X 9″ (F) 19″ X 9.5″ (R) Carbonized Gray-painted Aluminum Wheels | |||
| Head Lamps | LED Projector Headlamps with Configurable Daytime Running Lamps — LED Signature Lighting | LED Projector Headlamps with Configurable Daytime Running Lamps — LED Signature Lighting | |||
| Exhaust | Active Valve Performance Exhaust with Dual 3.5” Exhaust (Quad Tips included) | Active Valve Performance Exhaust with Dual 3.5” Exhaust (Quad Tips included) | |||
| Exterior Ligthing | Pony Projection Lights | Pony Projection Lights | |||
| Tyre Specs | 255/40 (F) 275/40R19 (R) (Summer Only) Tires | 255/40 (F) 275/40R19 (R) (Summer Only) Tires | |||
| Tail Lamps | LED Taillamps with Sequential Turn Signals | LED Taillamps with Sequential Turn Signals | |||
| Mirrors | Mirrors, Sideview includes: Exterior Finish- Black Only, Dual Power Heated/Folder Puddle Lamp Mirror, Power Glass, Manual-folding | Mirrors, Sideview includes: Exterior Finish- Black Only, Dual Power Heated/Folder Puddle Lamp Mirror, Power Glass, Manual-folding | |||
| Grille | Unique Front Fascia AND Unique Rear Valance - MIC | Unique Front Fascia AND Unique Rear Valance - MIC | |||
| Spoiler | Performance Raised Rear Wing – Painted Body Color | Spoiler delete | |||
In-Car Entertainment (ICE) |
|||||
| Bluetooth | |||||
| Screen In Center Stack | 13.2″ Color LCD Touchscreen connected to the Cluster (with Magnesium Framed Curved Glass Display) | 13.2″ Color LCD Touchscreen | |||
| Audio | 12 Speakers B&O - w/Dual Tuner | 12 Speakers B&O - w/Dual Tuner | |||
| Infotainment (Sync®) | SYNC® 4.0 QNX w/ Enhanced Voice Recognition Communications and Entertainment System, Smart-Charging USB Ports – two (2) Wireless Charging with USB Charging Port Mirror Mounted USB Navigation System, AppLink®, Apple CarPlayTM and Android AutoTM Capability | SYNC® 4.0 QNX w/ Enhanced Voice Recognition Communications and Entertainment System, Smart-Charging USB Ports – two (2) Wireless Charging with USB Charging Port Mirror Mounted USB Navigation System, AppLink®, Apple CarPlayTM and Android AutoTM Capability | |||
| Cluster Productivity Screen | 12.4″ Digital Instrument Cluster with IOD Screen | 12.4″ Digital Instrument Cluster with IOD Screen | |||
Select
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Disclosures
*Some of the images shown are for illustration purposes only. Contact your local Ford distributor for the latest information on models in your market.