Ford Everest
Ford Everest
Explore Models
Model Specification |
|
|
|
||
|---|---|---|---|---|---|
Limited |
XLT |
XLS |
|||
Entertainment and infotainment |
|||||
| Screen in Center Stack | 12" Touchscreen w/Navigation | 10" Touchscreen | 10" Touchscreen | ||
| 8" LCD Instrument Cluster | |||||
| Audio | B&O 12 Speaker Premium Audio System | 8 Speaker System | 8 Speaker System | ||
| SYNC® 4 v2 | |||||
| Windscreen Mount USB Port | |||||
| Wireless Charging | |||||
Seating |
|||||
| Driver Seat | 8-Way Manual Driver Cloth Seats | 8-Way Manual Driver Cloth Seats | 8-Way Manual Driver Cloth Seats | ||
| 3rd Row Folding Seats | |||||
| Passenger Seat | 8-Way Power Passenger Leather Seats | 8-Way Power Passenger Leather Seats | 4-Way Manual Passenger Cloth Seats | ||
| 2nd Row 60/40 Bench Seat | |||||
Mechanical |
|||||
| Drive Train | 4x4 | 4x4 | 4x4 | ||
| Engine | 2.3L I-4 EcoBoost® 296 hp 420 N.m | 2.3L I-4 EcoBoost® 296 hp 420 N.m | 2.3L I-4 EcoBoost® 296 hp 420 N.m | ||
| Front & Rear Tow Hooks | |||||
| Transmission | 10-Speed SelectShift AT | 10-Speed SelectShift AT | 10-Speed SelectShift AT | ||
| 80L Fuel Tank | |||||
Driver Assist Technology (DAT) |
|||||
| Cruise Control | |||||
| Reverse Parking Sensors | |||||
| Stop/Start System | |||||
| Off-Road Drive Modes | |||||
| Rearview Camera | |||||
| Hill Launch Assist | |||||
| Auto On/Off Headlamps | |||||
| Front Parking Sensors | |||||
| Off-Road Screens and Rotary Terrain Management System | |||||
| Adaptive Cruise Control with Stop & Go | |||||
| Pro-Trailer Backup Assist | |||||
| 360-Degree Camera | |||||
| Lane Keeping Aid | |||||
| Auto High Beam | |||||
Safety & Security |
|||||
| ABS/ESC/RSC | |||||
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | ||
| Locking Differential | |||||
| Keyless Entry/Push Button | |||||
| Reverse Brake Assist | |||||
| Collision Mitigation w/ Post Impact Braking | |||||
| Driver Alert System | |||||
| Zone Lighting | |||||
| BLIS w/ Trailer Tow | |||||
| Evasive Steering Assist | |||||
Interior |
|||||
| AC | • Auto Dual Zone AC • Independent Rear Row AC (Overhead & Floor) | • Auto Dual Zone AC • Independent Rear Row AC (Overhead & Floor) | • Manual Single Zone AC • Independent Rear Row AC (Overhead & Floor) | ||
| Glove Box Cooler | |||||
| Steering Wheel Controls | |||||
| Day/Night Rear View Mirror | |||||
| Molded Gear Shifter | |||||
| Electrochromic Rearview Mirror | |||||
| Leather Stitched Consoles | |||||
| Leather Gear Shifter | |||||
| Leather-Wrapped Steering Wheel | |||||
| Dual Panel Sunroof | |||||
| Ambient Lighting | |||||
| Cargo Management System | |||||
Exterior |
|||||
| LED Headlamps & Taillamps | |||||
| Grille | Chrome Grille | Body Color Grille w/Chrome Surround | Accent Color Grille | ||
| LED Foglamps | |||||
| Wheels | 21” Alloy w/A/S Tires | 18” Alloy w/A/T Tires | 18” Alloy w/A/T Tires | ||
| Manual Liftgate | |||||
| LED DRLs | |||||
| Body | • Chrome Handle • Body Color Wheel Lip Moldings • Bright Tailgate Applique • Rear Spoiler • Roof Rails (Chrome) • Sidestep (Bright Finish) • Body Color Front & Rear Bumpers w/Bright Accent • Chrome Mirror w/Heat & Puddle Lamps • Underbody Shields | • Body Color Handle • Body Color Wheel Lip Moldings • Painted Tailgate Applique • Rear Spoiler • Roof Rails (Black) • Sidestep (Black) • Body Color Power Fold Mirror • Underbody Shields | • Body Color Handle • Body Color Wheel Lip Moldings • Painted Tailgate Applique • Rear Spoiler • Roof Rails (Black) • Sidestep (Black) • Body Color Power Fold Mirror • Underbody Shields | ||
| Acoustic Laminated Windscreen | |||||
| Rain Sensing Wipers | |||||
| Power Liftgate | |||||
Select
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.