Ford Territory
Territory
Explore Models
Model Specification |
|
|
|||
|---|---|---|---|---|---|
AMBIENTE (ICE) |
TITANIUM (ICE) |
||||
Mechanical |
|||||
| Engine | 1.8L GTDI EcoBoost® | 1.8L GTDI EcoBoost® | |||
| Drive Configuration | FWD | FWD | |||
| Transmission | 7 Speed Automatic | 7 Speed Automatic | |||
| Fuel Economy (Km/L) | 15.6 | 15.6 | |||
| Selectable Drive Modes | 4 | 4 | |||
| Horsepower* | 190 Hp | 190 Hp | |||
| Torque* | 320 N.m | 320 N.m | |||
| Battery voltage | |||||
| Battery type | |||||
| Electric motor power | |||||
Safety & Security |
|||||
| Individual Tire Pressure Monitoring System (TPMS) | |||||
| Door Locks | |||||
| Airbags | Driver & Passenger | Driver & Passenger + Side + Curtain | |||
| Rearview Mirror | Auto Dimming | ||||
| Child Restraint (ISO-Fix) | |||||
| Remote Start | |||||
Interior |
|||||
| Power Outlets | |||||
| Air Conditioning | Manual Electric AC | Dual Zone Auto Temp Control AC | |||
| USBs | |||||
| Seats | Vinyl (Pseudo Leather) Trim | Leather Trim | |||
| Seating Control | 6-Way Manual | 10-Way Power | |||
| No. of Seats | 5 | 5 | |||
| Lighting | Interior Ambient Lighting | ||||
Driver-Assist Technology** |
|||||
| Sensing System | Front | Front and Rear | |||
| Cruise Control | Adaptive Cruise Control | ||||
| Camera Aid | Rear | 360-Degree Camera | |||
| Driver Assist Technology | BLIS | BLIS, Run-Off Road Warning System, Collision Mitigation | |||
Exterior |
|||||
| Bodystyle | 5 Doors | 5 Doors | |||
| Tail Lamps | LED | LED | |||
| Head Lamps | LED | Auto LED W/ Follow Me Home | |||
| Grille | Black gloss | Black gloss | |||
| Exhaust | Dual | Dual | |||
| Liftgate / Swing gate | Standard | Power W/Hands Free | |||
| Wheel specs | 18” alloy | 19” alloy | |||
| Sunroof / Roof type | PWR Twin Slide Sun Roof | ||||
In-Car Entertainment (ICE) |
|||||
| Bluetooth | |||||
| Audio | 6 Radio Speakers | 6 Radio Speakers | |||
| Cluster Productivity Screen | 7" TFT | 12.3" All Liquid Cluster | |||
| Screen in Center Stack | 12" Touch Screen | 12" Touch Screen | |||
| Wireless Charging Pad | |||||
Select
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Disclosures
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Horsepower and torque are independent attributes and may not be achieved simultaneously.
**Ford Co-Pilot360™ Includes: Auto-High Beam Headlamps, BLIS® (Blind Spot Information System) with Cross-Traffic Alert. Cross-Traffic Brake Assist, Lane-Keeping System (includes Lane-Keeping Aid, Lane-Keeping Alert and Driver Alert), Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning, Dynamic Brake Support, Post-Collision Braking, Trailer Sway Control, Hill Start Assist.
Ford Co-Pilot360™ Assist+ Includes: Adaptive Cruise Control with Stop and Go and Lane Centering Assist, Navigation, Front Parking Sensors, Autonomous Emergency Braking – Camera + Radar.
Ford Co-Pilot360™ Assist 2.0 Includes: Reverse Brake Assist, 360-Degree Camera with Split View and Front/Rear Washer and Active Park Assist 2.0.